BITCOIN

93313.25

23/12/24
(4.06 GMT)

RSI Calculation Across Timeframes

Timeframe: MINUTE

Time Close Price RSI Action
2024-12-23T17:31:00 93200.85 40.51 HOLD
2024-12-23T17:32:00 93338.55 37.67 HOLD
2024-12-23T17:33:00 93261 41.37 HOLD
2024-12-23T17:34:00 93325.8 39.22 HOLD
2024-12-23T17:35:00 93270.3 35.92 HOLD
2024-12-23T17:36:00 93178.95 39.58 HOLD
2024-12-23T17:37:00 93239.95 48.29 HOLD
2024-12-23T17:38:00 93407.2 51.27 HOLD
2024-12-23T17:39:00 93473.05 47.51 HOLD
2024-12-23T17:40:00 93388.9 47.16 HOLD
2024-12-23T17:41:00 93381 40.31 HOLD
2024-12-23T17:42:00 93212.05 40.58 HOLD
2024-12-23T17:43:00 93216.95 40.08 HOLD
2024-12-23T17:44:00 93204.5 41.98 HOLD
2024-12-23T17:45:00 93235.45 40.12 HOLD
2024-12-23T17:46:00 93193.35 42.21 HOLD
2024-12-23T17:47:00 93225.25 45.35 HOLD
2024-12-23T17:48:00 93274 45.57 HOLD
2024-12-23T17:49:00 93277.45 42.45 HOLD
2024-12-23T17:50:00 93220.4 40.45 HOLD
2024-12-23T17:51:00 93182 37.82 HOLD
2024-12-23T17:52:00 93129.4 34.26 HOLD
2024-12-23T17:53:00 93051.55 32.39 HOLD
2024-12-23T17:54:00 93007.25 46.45 HOLD
2024-12-23T17:55:00 93205.4 45.95 HOLD
2024-12-23T17:56:00 93195.75 45.22 HOLD
2024-12-23T17:57:00 93182.3 40.76 HOLD
2024-12-23T17:58:00 93096.55 40.66 HOLD
2024-12-23T17:59:00 93094.7 39.86 HOLD
2024-12-23T18:00:00 93079.6 44.94 HOLD
2024-12-23T18:01:00 93145.2 49.84 HOLD
2024-12-23T18:02:00 93215.85 48.33 HOLD
2024-12-23T18:03:00 93192.75 52.13 HOLD
2024-12-23T18:04:00 93248.8 53.30 HOLD
2024-12-23T18:05:00 93266.4 55.08 HOLD
2024-12-23T18:06:00 93293.1 55.08 HOLD

Timeframe: MINUTE_5

Time Close Price RSI Action
2024-12-23T15:10:00 95756.35 45.50 HOLD
2024-12-23T15:15:00 95741.55 42.42 HOLD
2024-12-23T15:20:00 95654.1 41.78 HOLD
2024-12-23T15:25:00 95635.65 33.21 HOLD
2024-12-23T15:30:00 95343.7 27.04 BUY
2024-12-23T15:35:00 95041.85 26.29 BUY
2024-12-23T15:40:00 94998.9 26.17 BUY
2024-12-23T15:45:00 94992.2 22.75 BUY
2024-12-23T15:50:00 94790.4 22.66 BUY
2024-12-23T15:55:00 94784.85 29.16 BUY
2024-12-23T16:00:00 94907.6 36.26 HOLD
2024-12-23T16:05:00 95058.6 38.22 HOLD
2024-12-23T16:10:00 95103 42.83 HOLD
2024-12-23T16:15:00 95211.05 47.78 HOLD
2024-12-23T16:20:00 95338.65 48.96 HOLD
2024-12-23T16:25:00 95370.25 42.41 HOLD
2024-12-23T16:30:00 95169.5 33.54 HOLD
2024-12-23T16:35:00 94801.15 24.34 BUY
2024-12-23T16:40:00 94183.1 21.02 BUY
2024-12-23T16:45:00 93853.1 20.42 BUY
2024-12-23T16:50:00 93786.5 33.05 HOLD
2024-12-23T16:55:00 94192.4 28.44 BUY
2024-12-23T17:00:00 93806.8 26.99 BUY
2024-12-23T17:05:00 93669.05 27.50 BUY
2024-12-23T17:10:00 93686.8 24.93 BUY
2024-12-23T17:15:00 93445.15 23.92 BUY
2024-12-23T17:20:00 93343.45 22.66 BUY
2024-12-23T17:25:00 93214.2 26.27 BUY
2024-12-23T17:30:00 93325.8 30.86 HOLD
2024-12-23T17:35:00 93473.05 27.50 BUY
2024-12-23T17:40:00 93204.5 29.73 BUY
2024-12-23T17:45:00 93277.45 26.47 BUY
2024-12-23T17:50:00 93007.25 29.18 BUY
2024-12-23T17:55:00 93094.7 33.80 HOLD
2024-12-23T18:00:00 93248.8 35.12 HOLD
2024-12-23T18:05:00 93293.1 35.12 HOLD

Timeframe: MINUTE_15

Time Close Price RSI Action
2024-12-23T09:15:00 95254.55 41.85 HOLD
2024-12-23T09:30:00 95306.65 41.24 HOLD
2024-12-23T09:45:00 95262.5 43.11 HOLD
2024-12-23T10:00:00 95355.65 38.78 HOLD
2024-12-23T10:15:00 95052 38.56 HOLD
2024-12-23T10:30:00 95035.8 46.12 HOLD
2024-12-23T10:45:00 95403.55 53.41 HOLD
2024-12-23T11:00:00 95837.4 52.62 HOLD
2024-12-23T11:15:00 95792.85 54.22 HOLD
2024-12-23T11:30:00 95890.85 54.40 HOLD
2024-12-23T11:45:00 95901.3 56.33 HOLD
2024-12-23T12:00:00 96012.5 57.05 HOLD
2024-12-23T12:15:00 96053.4 55.50 HOLD
2024-12-23T12:30:00 95989.2 59.81 HOLD
2024-12-23T12:45:00 96225 54.82 HOLD
2024-12-23T13:00:00 96019 51.13 HOLD
2024-12-23T13:15:00 95854.15 50.42 HOLD
2024-12-23T13:30:00 95822.15 49.51 HOLD
2024-12-23T13:45:00 95782.45 50.69 HOLD
2024-12-23T14:00:00 95831.1 56.50 HOLD
2024-12-23T14:15:00 96088.85 54.51 HOLD
2024-12-23T14:30:00 96014.5 57.91 HOLD
2024-12-23T14:45:00 96172.35 47.77 HOLD
2024-12-23T15:00:00 95756.35 45.30 HOLD
2024-12-23T15:15:00 95635.65 34.99 HOLD
2024-12-23T15:30:00 94998.9 32.33 HOLD
2024-12-23T15:45:00 94784.85 39.68 HOLD
2024-12-23T16:00:00 95103 45.07 HOLD
2024-12-23T16:15:00 95370.25 31.57 HOLD
2024-12-23T16:30:00 94183.1 31.74 HOLD
2024-12-23T16:45:00 94192.4 27.66 BUY
2024-12-23T17:00:00 93686.8 24.49 BUY
2024-12-23T17:15:00 93214.2 24.42 BUY
2024-12-23T17:30:00 93204.5 23.69 BUY
2024-12-23T17:45:00 93094.7 28.35 BUY
2024-12-23T18:00:00 93316.35 28.35 BUY

Timeframe: MINUTE_30

Time Close Price RSI Action
2024-12-23T00:30:00 95367 49.71 HOLD
2024-12-23T01:00:00 95270.95 47.21 HOLD
2024-12-23T01:30:00 95070.5 41.60 HOLD
2024-12-23T02:00:00 94572.3 38.66 HOLD
2024-12-23T02:30:00 94276.4 36.26 HOLD
2024-12-23T03:00:00 94019.7 41.83 HOLD
2024-12-23T03:30:00 94388.1 37.19 HOLD
2024-12-23T04:00:00 93899.85 46.02 HOLD
2024-12-23T04:30:00 94568.85 54.71 HOLD
2024-12-23T05:00:00 95416.95 58.62 HOLD
2024-12-23T05:30:00 95879.05 59.35 HOLD
2024-12-23T06:00:00 95968.65 56.26 HOLD
2024-12-23T06:30:00 95710.25 54.47 HOLD
2024-12-23T07:00:00 95558.9 53.68 HOLD
2024-12-23T07:30:00 95494.1 51.01 HOLD
2024-12-23T08:00:00 95276.3 44.91 HOLD
2024-12-23T08:30:00 94724.45 50.98 HOLD
2024-12-23T09:00:00 95254.55 51.06 HOLD
2024-12-23T09:30:00 95262.5 48.60 HOLD
2024-12-23T10:00:00 95052 52.70 HOLD
2024-12-23T10:30:00 95403.55 56.81 HOLD
2024-12-23T11:00:00 95792.85 57.90 HOLD
2024-12-23T11:30:00 95901.3 59.46 HOLD
2024-12-23T12:00:00 96053.4 61.20 HOLD
2024-12-23T12:30:00 96225 55.64 HOLD
2024-12-23T13:00:00 95854.15 54.61 HOLD
2024-12-23T13:30:00 95782.45 58.18 HOLD
2024-12-23T14:00:00 96088.85 59.12 HOLD
2024-12-23T14:30:00 96172.35 51.13 HOLD
2024-12-23T15:00:00 95635.65 41.55 HOLD
2024-12-23T15:30:00 94784.85 48.68 HOLD
2024-12-23T16:00:00 95370.25 38.50 HOLD
2024-12-23T16:30:00 94192.4 32.44 HOLD
2024-12-23T17:00:00 93214.2 31.78 HOLD
2024-12-23T17:30:00 93094.7 34.44 HOLD
2024-12-23T18:00:00 93316.35 34.44 HOLD

Timeframe: HOUR

Time Close Price RSI Action
2024-12-22T07:00:00 96075.35 41.34 HOLD
2024-12-22T08:00:00 96645.3 36.03 HOLD
2024-12-22T09:00:00 96082.5 41.44 HOLD
2024-12-22T10:00:00 96458.7 46.61 HOLD
2024-12-22T11:00:00 96858.75 47.43 HOLD
2024-12-22T12:00:00 96923.75 48.88 HOLD
2024-12-22T13:00:00 97036.85 47.27 HOLD
2024-12-22T14:00:00 96907.6 47.01 HOLD
2024-12-22T15:00:00 96887.6 31.86 HOLD
2024-12-22T16:00:00 95272.15 32.10 HOLD
2024-12-22T17:00:00 95288.85 36.55 HOLD
2024-12-22T18:00:00 95592.8 35.93 HOLD
2024-12-22T19:00:00 95518.55 40.90 HOLD
2024-12-22T20:00:00 95860.9 31.74 HOLD
2024-12-22T21:00:00 94677.9 41.20 HOLD
2024-12-22T22:00:00 95466.8 38.31 HOLD
2024-12-22T23:00:00 95067.65 41.62 HOLD
2024-12-23T00:00:00 95367 39.36 HOLD
2024-12-23T01:00:00 95070.5 34.05 HOLD
2024-12-23T02:00:00 94276.4 35.37 HOLD
2024-12-23T03:00:00 94388.1 37.55 HOLD
2024-12-23T04:00:00 94568.85 50.58 HOLD
2024-12-23T05:00:00 95879.05 49.15 HOLD
2024-12-23T06:00:00 95710.25 47.32 HOLD
2024-12-23T07:00:00 95494.1 41.39 HOLD
2024-12-23T08:00:00 94724.45 46.44 HOLD
2024-12-23T09:00:00 95262.5 47.71 HOLD
2024-12-23T10:00:00 95403.55 52.04 HOLD
2024-12-23T11:00:00 95901.3 54.67 HOLD
2024-12-23T12:00:00 96225 50.59 HOLD
2024-12-23T13:00:00 95782.45 53.86 HOLD
2024-12-23T14:00:00 96172.35 42.97 HOLD
2024-12-23T15:00:00 94784.85 39.31 HOLD
2024-12-23T16:00:00 94192.4 33.60 HOLD
2024-12-23T17:00:00 93094.7 35.19 HOLD
2024-12-23T18:00:00 93266.4 35.19 HOLD

Timeframe: HOUR_4

Time Close Price RSI Action
2024-12-17T22:00:00 106123.85 59.88 HOLD
2024-12-18T02:00:00 104751.55 56.50 HOLD
2024-12-18T06:00:00 104234.3 59.83 HOLD
2024-12-18T10:00:00 104941 56.23 HOLD
2024-12-18T14:00:00 104393.2 47.11 HOLD
2024-12-18T18:00:00 102754.9 36.75 HOLD
2024-12-18T22:00:00 100111.4 41.99 HOLD
2024-12-19T02:00:00 101120.25 44.42 HOLD
2024-12-19T06:00:00 101613.2 48.05 HOLD
2024-12-19T10:00:00 102379.75 41.25 HOLD
2024-12-19T14:00:00 100584 31.71 HOLD
2024-12-19T18:00:00 97041.25 33.43 HOLD
2024-12-19T22:00:00 97408.6 32.42 HOLD
2024-12-20T02:00:00 96988.2 35.81 HOLD
2024-12-20T06:00:00 97672.95 25.56 BUY
2024-12-20T10:00:00 92590.75 40.99 HOLD
2024-12-20T14:00:00 96900.9 41.57 HOLD
2024-12-20T18:00:00 97094.45 43.59 HOLD
2024-12-20T22:00:00 97744.15 42.76 HOLD
2024-12-21T02:00:00 97403.65 46.47 HOLD
2024-12-21T06:00:00 98546.55 45.51 HOLD
2024-12-21T10:00:00 98202.8 43.43 HOLD
2024-12-21T14:00:00 97456.85 42.64 HOLD
2024-12-21T18:00:00 97177 42.80 HOLD
2024-12-21T22:00:00 97218.8 41.80 HOLD
2024-12-22T02:00:00 96897.95 39.27 HOLD
2024-12-22T06:00:00 96082.5 43.57 HOLD
2024-12-22T10:00:00 97036.85 38.23 HOLD
2024-12-22T14:00:00 95288.85 36.54 HOLD
2024-12-22T18:00:00 94677.9 38.42 HOLD
2024-12-22T22:00:00 95070.5 42.22 HOLD
2024-12-23T02:00:00 95879.05 40.18 HOLD
2024-12-23T06:00:00 95262.5 42.69 HOLD
2024-12-23T10:00:00 95782.45 34.61 HOLD
2024-12-23T14:00:00 93094.7 35.69 HOLD
2024-12-23T18:00:00 93316.35 35.69 HOLD

Timeframe: DAY

Time Close Price RSI Action
2024-11-18T02:00:00 90472.65 85.46 SELL
2024-11-19T02:00:00 92373.15 86.33 SELL
2024-11-20T02:00:00 94287.75 87.99 SELL
2024-11-21T02:00:00 98407.95 88.20 SELL
2024-11-22T02:00:00 98964.7 84.69 SELL
2024-11-23T02:00:00 97733.35 84.80 SELL
2024-11-24T02:00:00 97939.2 71.54 SELL
2024-11-25T02:00:00 92957.3 69.08 HOLD
2024-11-26T02:00:00 91906.15 72.90 SELL
2024-11-27T02:00:00 95915 72.21 SELL
2024-11-28T02:00:00 95627.15 73.90 SELL
2024-11-29T02:00:00 97458.5 71.28 SELL
2024-11-30T02:00:00 96429.55 72.11 SELL
2024-12-01T02:00:00 97231.85 68.39 HOLD
2024-12-02T02:00:00 95834.65 68.52 HOLD
2024-12-03T02:00:00 95935.7 71.91 SELL
2024-12-04T02:00:00 98768.4 67.17 HOLD
2024-12-05T02:00:00 97043.95 70.61 SELL
2024-12-06T02:00:00 99883.85 70.64 SELL
2024-12-07T02:00:00 99915 72.14 SELL
2024-12-08T02:00:00 101169.7 61.87 HOLD
2024-12-09T02:00:00 97369.3 60.09 HOLD
2024-12-10T02:00:00 96635.4 66.52 HOLD
2024-12-11T02:00:00 101183.3 63.70 HOLD
2024-12-12T02:00:00 100023 65.60 HOLD
2024-12-13T02:00:00 101427.25 65.47 HOLD
2024-12-14T02:00:00 101380.5 69.43 HOLD
2024-12-15T02:00:00 104381.5 71.43 SELL
2024-12-16T02:00:00 106087.45 71.48 SELL
2024-12-17T02:00:00 106123.85 56.39 HOLD
2024-12-18T02:00:00 100111.4 51.16 HOLD
2024-12-19T02:00:00 97408.6 51.76 HOLD
2024-12-20T02:00:00 97744.15 50.72 HOLD
2024-12-21T02:00:00 97218.8 46.57 HOLD
2024-12-22T02:00:00 95070.5 43.29 HOLD
2024-12-23T02:00:00 93222.5 43.29 HOLD

Timeframe: WEEK

Time Close Price RSI Action
2024-04-22T03:00:00 63061.05 75.99 SELL
2024-04-29T03:00:00 63986.75 71.07 SELL
2024-05-06T03:00:00 61394.75 74.39 SELL
2024-05-13T03:00:00 66213.8 75.77 SELL
2024-05-20T03:00:00 68430.15 74.33 SELL
2024-05-27T03:00:00 67688.85 75.61 SELL
2024-06-03T03:00:00 69589.75 69.67 HOLD
2024-06-10T03:00:00 66575.4 63.51 HOLD
2024-06-17T03:00:00 63117.15 62.66 HOLD
2024-06-24T03:00:00 62624.8 52.23 HOLD
2024-07-01T03:00:00 55800.15 57.74 HOLD
2024-07-08T03:00:00 60760.45 64.30 HOLD
2024-07-15T03:00:00 68111 64.37 HOLD
2024-07-22T03:00:00 68191.3 51.59 HOLD
2024-07-29T03:00:00 58071.7 52.20 HOLD
2024-08-05T03:00:00 58668.25 51.87 HOLD
2024-08-12T03:00:00 58389.35 57.78 HOLD
2024-08-19T03:00:00 64206 49.89 HOLD
2024-08-26T03:00:00 57249.15 47.46 HOLD
2024-09-02T03:00:00 54819.9 51.90 HOLD
2024-09-09T03:00:00 59087.15 56.07 HOLD
2024-09-16T03:00:00 63537.85 57.85 HOLD
2024-09-23T03:00:00 65555.35 54.55 HOLD
2024-09-30T03:00:00 62759.8 54.58 HOLD
2024-10-07T03:00:00 62792.75 60.36 HOLD
2024-10-14T03:00:00 68951.85 58.96 HOLD
2024-10-21T03:00:00 67880.2 59.72 HOLD
2024-10-28T02:00:00 68694.1 68.75 HOLD
2024-11-04T02:00:00 80371.4 73.85 SELL
2024-11-11T02:00:00 89809.7 77.29 SELL
2024-11-18T02:00:00 97939.2 76.35 SELL
2024-11-25T02:00:00 97231.85 77.96 SELL
2024-12-02T02:00:00 101169.7 79.20 SELL
2024-12-09T02:00:00 104381.5 67.35 HOLD
2024-12-16T02:00:00 95070.5 65.36 HOLD
2024-12-23T02:00:00 93316.35 65.36 HOLD